Size Guide - Jo+Jax
Size Chart — Youth
| SIZE CHART | Youth X-Small (XYS/XSC*) | Youth Small (YS/SC*) | Youth Medium (YM/MC*) | Youth Large (YL/LC*) | Youth X-Large (YXL/XLC*) |
|---|---|---|---|---|---|
| Chest | 20"-21" | 22"-24" | 24"-26" | 26"-28" | 28"-29" |
| Waist | 19"-20" | 20"-21" | 21"-23" | 23"-25" | 25"-26" |
| Hips | 22"-23" | 23"-25.5" | 25.5"-28" | 28.5"-30" | 30"-31" |
| Girth/Torso | 40"-41" | 41"-44" | 44"-48" | 48"-51" | 51"-52" |
| Numerical Size* | Youth 4/6 | Youth 5/7 | Youth 8/10 | Youth 12 | Youth 13 |
Size Chart — Adult
| SIZE CHART | XX-Small Adult (XXSA) | X-Small Adult (XSA) | Small Adult (SA) | Medium Adult (MA) | Large Adult (LA) | X-Large Adult (XLA) | XX-Large Adult (XXLA) |
|---|---|---|---|---|---|---|---|
| Bust/Chest | 28"-30" | 30"-32" | 32"-34" | 34"-36.5" | 37"-40" | 40"-43" | 43"-45" |
| Waist | 22"-24" | 24"-26" | 26"-28" | 28"-30" | 30"-33.5" | 34"-37.5" | 38"-40" |
| Hips | 31"-33" | 33"-35" | 35"-37" | 37"-39" | 39"-42.5" | 43"-46" | 46"-48" |
| Girth/Torso | 52"-53" | 53"-56" | 56"-59" | 59"-62" | 62"-66" | 66"-70" | 70"-73" |
| Numerical Size* | Youth 14/Adult 00 | Adult 0/2 | Adult 2/4 | Adult 6/8 | Adult 10 | Adult 12/14 | Adult 16 |
*Numerical Sizes are only meant as general guidelines, because they can vary a lot from company to company.
How to Measure like a Pro!
GIRTH / TORSO: Place the measuring tape at the middle of one shoulder. Stretch it down flat against the body to the crotch, then pull it through the legs and up the back of the torso, without pulling too tight in the crotch, until it meets back at the same shoulder.
BUST / CHEST: Put on a thin, unpadded bra and measure around the fullest part of the bust with the measuring tape parallel to the floor.
UNDERBUST: Put on a thin, unpadded bra and measure around the underbust band, with the measuring tape parallel to the floor.
WAIST: Lay the measuring tape flat around your torso at the narrowest spot, between the bottom of your ribs and top of your hip bones where your torso bends from side to side.
HIPS: Place your feet together and place the measuring tape at the fullest part of the hips and measure around, keeping the measuring tape parallel to the floor.
IN-SEAM: Place your feet hip-width apart, measure from the top of your inner leg to the bottom of your inner ankle, below the ankle bone. Check individual product pages to see model height and size they are wearing or call in for questions. Some pant styles have different rises and inseams depending on fit

